This Week's Calendar
Date | ET | Release | For | Actual | Briefing.com | Consensus | Prior | Revised From |
---|---|---|---|---|---|---|---|---|
Aug 27 | 10:00 | Existing Home Sales | Jul | 5.75M | 5.90M | 5.70M | 5.76M | 5.75M |
Aug 28 | 10:00 | Consumer Confidence | Aug | 104.0 | 104.5 | 112.6 | ||
Aug 28 | 14:00 | FOMC Minutes | Aug 7 | |||||
Aug 29 | 10:30 | Crude Inventories | 08/24 | NA | NA | 1890K | ||
Aug 30 | 08:30 | GDP-Prel. | Q2 | 4.0% | 4.1% | 3.4% | ||
Aug 30 | 08:30 | Chain Deflator-Prel. | Q2 | 2.7% | 2.7% | 2.7% | ||
Aug 30 | 08:30 | Initial Claims | 08/25 | 320K | 320K | 322K | ||
Aug 30 | 10:00 | Help-Wanted Index | Jul | 25 | 25 | 26 | ||
Aug 31 | 08:30 | Personal Income | Jul | 0.4% | 0.3% | 0.4% | ||
Aug 31 | 08:30 | Personal Spending | Jul | 0.4% | 0.3% | 0.1% | ||
Aug 31 | 08:30 | Core PCE Inflation | Jul | 0.1% | 0.2% | 0.1% | ||
Aug 31 | 09:45 | Chicago PMI | Aug | 56.0 | 53.0 | 53.4 | ||
Aug 31 | 10:00 | Factory Orders | Jul | 3.9% | 3.0% | 0.6% | ||
Aug 31 | 10:00 | Mich Sentiment-Rev. | Aug | 83.3 | 83.0 | 83.3 |
Week of September 03 - September 07
Date | ET | Release | For | Actual | Briefing.com | Consensus | Prior | Revised From |
---|---|---|---|---|---|---|---|---|
Sep 04 | 10:00 | Construction Spending | Jul | NA | -0.1% | -0.3% | ||
Sep 04 | 10:00 | ISM Index | Aug | NA | 53.0 | 53.8 | ||
Sep 04 | 17:00 | Auto Sales | Aug | NA | 5.0M | 4.9M | ||
Sep 04 | 17:00 | Truck Sales | Aug | NA | 7.0M | 6.7M | ||
Sep 05 | 10:00 | Pending Home Sales | Jul | 5.0% | ||||
Sep 05 | 10:30 | Crude Inventories | 08/31 | NA | NA | NA | ||
Sep 05 | 14:00 | Fed's Beige Book | ||||||
Sep 06 | 08:30 | Initial Claims | 09/01 | NA | NA | NA | ||
Sep 06 | 08:30 | Productivity-Rev. | Q2 | NA | 2.3% | 1.8% | ||
Sep 06 | 10:00 | ISM Services | Aug | NA | 54.5 | 55.8 | ||
Sep 07 | 08:30 | Nonfarm Payrolls | Aug | NA | 120K | 92K | ||
Sep 07 | 08:30 | Unemployment Rate | Aug | NA | 4.6% | 4.6% | ||
Sep 07 | 08:30 | Hourly Earnings | Aug | NA | 0.3% | 0.3% | ||
Sep 07 | 08:30 | Average Workweek | Aug | NA | 33.8 | 33.8 | ||
Sep 07 | 10:00 | Wholesale Inventories | Jul | NA | 0.5% | 0.5% |
Week of September 10 - September 14
Date | ET | Release | For | Actual | Briefing.com | Consensus | Prior | Revised From |
---|---|---|---|---|---|---|---|---|
Sep 10 | 15:00 | Consumer Credit | Jul | NA | NA | $13.2B | ||
Sep 11 | 08:30 | Trade Balance | Jul | NA | NA | -$58.1B | ||
Sep 12 | 10:30 | Crude Inventories | 09/07 | NA | NA | NA | ||
Sep 13 | 08:30 | Initial Claims | 09/08 | NA | NA | NA | ||
Sep 13 | 14:00 | Treasury Budget | Aug | NA | NA | NA | ||
Sep 14 | 08:30 | Current Account | Q2 | -$192.6B | ||||
Sep 14 | 08:30 | Export Prices ex-ag. | Aug | NA | NA | 0.0% | ||
Sep 14 | 08:30 | Import Prices ex-oil | Aug | NA | NA | 0.2% | ||
Sep 14 | 08:30 | Retail Sales | Aug | NA | NA | 0.3% | ||
Sep 14 | 08:30 | Retail Sales ex-auto | Aug | NA | NA | 0.4% | ||
Sep 14 | 09:15 | Capacity Utilization | Aug | NA | NA | 81.9% | ||
Sep 14 | 09:15 | Industrial Production | Aug | NA | NA | 0.3% | ||
Sep 14 | 10:00 | Business Inventories | Jul | NA | NA | 0.4% | ||
Sep 14 | 10:00 | Mich Sentiment-Prel. | Sep | NA | NA | NA |
Week of September 17 - September 21
Date | ET | Release | For | Actual | Briefing.com | Consensus | Prior | Revised From |
---|---|---|---|---|---|---|---|---|
Sep 17 | 08:30 | NY Empire State Index | Sep | NA | NA | 25.1 | ||
Sep 18 | 08:30 | Core PPI | Aug | NA | NA | 0.1% | ||
Sep 18 | 08:30 | PPI | Aug | NA | NA | 0.6% | ||
Sep 18 | 09:00 | Net Foreign Purchases | Jul | $120.9B | ||||
Sep 18 | 14:15 | FOMC policy statement | ||||||
Sep 19 | 08:30 | Building Permits | Aug | NA | NA | 1373K | ||
Sep 19 | 08:30 | Core CPI | Aug | NA | NA | 0.2% | ||
Sep 19 | 08:30 | CPI | Aug | NA | NA | 0.1% | ||
Sep 19 | 08:30 | Housing Starts | Aug | NA | NA | 1381K | ||
Sep 19 | 10:30 | Crude Inventories | 09/14 | NA | NA | NA | ||
Sep 20 | 08:30 | Initial Claims | 09/15 | NA | NA | NA | ||
Sep 20 | 10:00 | Leading Indicators | Aug | NA | NA | 0.4% | ||
Sep 20 | 12:00 | Philadelphia Fed | Sep | NA | NA | 0.0 |
Week of September 24 - September 28
Date | ET | Release | For | Actual | Briefing.com | Consensus | Prior | Revised From |
---|---|---|---|---|---|---|---|---|
Sep 25 | 10:00 | Consumer Confidence | Sep | NA | NA | NA | ||
Sep 25 | 10:00 | Existing Home Sales | Aug | NA | NA | 5.75M | ||
Sep 26 | 08:30 | Durable Orders | Aug | NA | NA | 5.9% | ||
Sep 26 | 10:30 | Crude Inventories | 09/21 | NA | NA | NA | ||
Sep 27 | 08:30 | Chain Deflator-Final | Q2 | NA | NA | NA | ||
Sep 27 | 08:30 | GDP-Final | Q2 | NA | NA | NA | ||
Sep 27 | 08:30 | Initial Claims | 09/22 | NA | NA | NA | ||
Sep 27 | 10:00 | Help-Wanted Index | Aug | NA | NA | NA | ||
Sep 27 | 10:00 | New Home Sales | Aug | NA | NA | 870K | ||
Sep 28 | 08:30 | Personal Income | Aug | NA | NA | NA | ||
Sep 28 | 08:30 | Personal Spending | Aug | NA | NA | NA | ||
Sep 28 | 08:30 | Core PCE Inflation | Aug | NA | NA | NA | ||
Sep 28 | 09:45 | Chicago PMI | Sep | NA | NA | NA | ||
Sep 28 | 10:00 | Construction Spending | Aug | NA | NA | NA | ||
Sep 28 | 10:00 | Mich Sentiment-Rev. | Sep | NA | NA | NA |
Week of October 01 - October 05
Date | ET | Release | For | Actual | Briefing.com | Consensus | Prior | Revised From |
---|---|---|---|---|---|---|---|---|
Oct 01 | 10:00 | ISM Index | Sep | NA | NA | NA | ||
Oct 01 | 17:00 | Auto Sales | Sep | NA | NA | NA | ||
Oct 01 | 17:00 | Truck Sales | Sep | NA | NA | NA | ||
Oct 02 | 10:00 | Pending Home Sales | Aug | NA | ||||
Oct 03 | 10:00 | ISM Services | Sep | NA | NA | NA | ||
Oct 03 | 10:30 | Crude Inventories | 09/28 | NA | NA | NA | ||
Oct 04 | 08:30 | Initial Claims | 09/29 | NA | NA | NA | ||
Oct 04 | 10:00 | Factory Orders | Aug | NA | NA | NA | ||
Oct 05 | 08:30 | Average Workweek | Sep | NA | NA | NA | ||
Oct 05 | 08:30 | Hourly Earnings | Sep | NA | NA | NA | ||
Oct 05 | 08:30 | Nonfarm Payrolls | Sep | NA | NA | NA | ||
Oct 05 | 08:30 | Unemployment Rate | Sep | NA | NA | NA | ||
Oct 05 | 15:00 | Consumer Credit | Aug | NA | NA | NA |
No comments:
Post a Comment